Account Module Documentation
Introduction
This section provides an overview of the account module and its primary functions.
- Purpose and Overview of the Account Module
- Key Features
Module Features and Functions
Field List
This table includes the name, type, and a brief description of each field within the account module.
Field Name | Type | Description |
---|---|---|
City | String | The city in which the account is located. |
County | String | The county in which the account is located. |
AnnualRevenue | Double | The annual revenue of the account. |
CurrencyId | Guid | The currency associated with the account. |
Id | Guid | The unique identifier for the account. |
Name | String | The name of the account. |
AccountLabels.LabelId | Guid | The labels associated with the account. |
PhoneNumber | String | The primary phone number for the account. |
String | The email address associated with the account. | |
OwnerId | Long | The user ID of the account owner. |
Description | String | A description of the account. |
CreationTime | Date | The date and time when the account was created. |
LastModificationTime | Date | The date and time when the account was last modified. |
OwnerGroupId | Guid | The group ID of the account owner. |
ActiveOpportunityCount | Integer | The number of active opportunities associated with the account. |
UniqueNumber | String | A unique number assigned to the account. |
PeriodId | Guid | The period associated with the account. |
ParentAccountId | Guid | The parent account's identifier, if applicable. |
PhoneNumber1 | String | An alternative phone number for the account. |
WebSite | String | The website URL of the account. |
EmployeeCount | Integer | The number of employees in the account. |
FaxNumber | String | The fax number for the account. |
TaxNumber | String | The tax identification number for the account. |
TaxOffice | String | The tax office with which the account is registered. |
OpportunityCount | Integer | The total number of opportunities associated with the account. |
WonOpportunityCount | Integer | The number of won opportunities associated with the account. |
LostOpportunityCount | Integer | The number of lost opportunities associated with the account. |
WonOpportunityAmount | Decimal | The total amount of won opportunities associated with the account. |
LostOpportunityAmount | Decimal | The total amount of lost opportunities associated with the account. |
ActiveOpportunityAmount | Decimal | The total amount of active opportunities associated with the account. |
CountryId | Guid | The country associated with the account. |
IntegrationId | String | The integration identifier for the account. |
IndustryId | Guid | The industry associated with the account. |
IsParent | Boolean | Indicates whether the account is a parent account. |
CreatorUserId | Long | The user ID of the user who created the account. |
LastModifierUserId | Long | The user ID of the user who last modified the account. |
Core Functions
- Adding: How to add new data to the module
- Updating: How to update existing data
- Deleting: How to delete data
- Reporting and Analysis: How to analyze module data
List Screen and Functions
- Filtering: How to filter on the list screen
- Searching: How to perform keyword searches
- Column Customization: How to select which columns are displayed
- Creating and Using Views: How to save and use created views
- Table and Board Views: How to use the two different view types
Board View Feature
- GroupBy Field Selection: Selecting the field to use when creating a Kanban board
- Kanban Board Usage: How to use the Kanban board within the board view
Adding and Editing Forms
- Add Form: How to use the form to add new data
- Edit Form: How to edit existing data
- Drawer Usage: How forms open as a drawer
Best Practices
This section includes best practices and tips for effective use of the module.
- Tips and Recommendations
- Avoiding Common Mistakes
Troubleshooting and Support
- Common Issues and Solutions
- Contact Information for Technical Support